Large square alu spigoted truss 390 x 390 mm Prolyte compatible | Truss Aluminium Factory
facebook Instagram twitter linkedin youtube e-mail

Straight segment lengths
Code Length Weight
PT44-21 0.21 m 3.19 kg
PT44-25 0.25 m 3.3 kg
PT44-29 0.29 m 3.5 kg
PT44-50 0.5 m 4.7 kg
PT44-75 0.75 m 5.9 kg
PT44-100 1 m 7.3 kg
PT44-125 1.25 m 8.2 kg
PT44-150 1.5 m 9.6 kg
PT44-175 1.75 m 10.8 kg
PT44-200 2 m 11.9 kg
PT44-225 2.25 m 13 kg
PT44-250 2.5 m 14.4 kg
PT44-275 2.75 m 15.6 kg
PT44-300 3 m 16.7 kg
PT44-350 3.5 m 19.2 kg
PT44-400 4 m 21.6 kg
PT44-450 4.5 m 24.2 kg
PT44-500 5 m 26.4 kg
TÜV Süd TAF Static Approved CEPowder coating available

Contact us today for more information or to receive a price quote.

Contact us today
TAF Truss Aluminium |  | PT Truss
Truss-On-Time

load more accessories

Sign up for our newsletter
Consents



HEAD OFFICE and FACTORY
Truss Aluminium Factory a.s., Hodolany 1226, 779 00 Olomouc, Czech Republic | Tel.: +420 588 500 834, Fax: +420 588 500 835 Privacy Policy